We use cookies to ensure that we give you the best experience on our website. Cookies help us analyze site usage and personalize ads. By accepting, you allow us to use cookies for performance analysis, personalization, and to show relevant advertisements.
You can change your preferences or withdraw your consent at any time by adjusting the settings or visiting our privacy policy. If you decline, we will not track your activity for analytics or marketing.
Product | Medium-grained PTFE Suspended Resin | |
Stock No | NS6130-12-000395 | |
CAS | 9002-84-0 | Confirm |
APS | 40-50 µm | Confirm |
Purity | 99.9% | Confirm |
Melting Point | 327±5 °C | Confirm |
Tensile Strength | ≥ 25.5 MPa | Confirm |
Elongation at Break | ≥ 300 % | Confirm |
Water Content | ≤ 0.04 % | Confirm |
Electrical Strength | ≥ 60 MV/m | Confirm |
Standard Relative Density | 2.13-2.18 | Confirm |
Heat Instability Indicator | ≤ 50 | Confirm |
Cleanliness | The surface is clean, white, the texture is uniform, not allowed to contain any impurities | |
Quality Control | Each Lot of was tested successfully | |
Main Inspect Verifier | Manager QC |
Assay | 99.9% |
Other Metal | 950ppm |
We use cookies to ensure that we give you the best experience on our website. Cookies help us analyze site usage and personalize ads. By accepting, you allow us to use cookies for performance analysis, personalization, and to show relevant advertisements.
You can change your preferences or withdraw your consent at any time by adjusting the settings or visiting our privacy policy. If you decline, we will not track your activity for analytics or marketing.