We use cookies to ensure that we give you the best experience on our website. Cookies help us analyze site usage and personalize ads. By accepting, you allow us to use cookies for performance analysis, personalization, and to show relevant advertisements.
You can change your preferences or withdraw your consent at any time by adjusting the settings or visiting our privacy policy. If you decline, we will not track your activity for analytics or marketing.
Product | Copper Bar | |
Stock No. | NS6130-12-000037 | |
CAS | 7440-50-8 | Confirm |
Purity | 99.99% | Confirm |
Molecular Formula | Cu | Confirm |
Molecular Weight | 63.55 g/mol | Confirm |
Form | Bars | Confirm |
Color | Reddish Metal | Confirm |
Density | 8.96 g/cm3 | Confirm |
Melting Point | 1085 °C | Confirm |
Boiling Point | 2562 °C | Confirm |
Electrical Resistivity | 1.673 μΩ-cm @ 20 °C | Confirm |
Thermal Expansion | (25 °C) 16.5 µm·m-1·K-1 | Confirm |
Thermal Conductivity | 401 W ·m-1 ·K-1 | Confirm |
Young's Modulus | 110–128 GPa | Confirm |
Poisson Ratio | 0.34 | Confirm |
Vickers Hardness | 369 MPa | Confirm |
Quality Control | Each Lot of was tested successfully | |
Main Inspect Verifier | Manager QC |
Assay | 99.99% |
Other Metal | 80ppm |
We use cookies to ensure that we give you the best experience on our website. Cookies help us analyze site usage and personalize ads. By accepting, you allow us to use cookies for performance analysis, personalization, and to show relevant advertisements.
You can change your preferences or withdraw your consent at any time by adjusting the settings or visiting our privacy policy. If you decline, we will not track your activity for analytics or marketing.